J. V. PATEL GIA ITI, KARAMSAD
Gujarat Audyogic Vikash & Vyavsayee Talim Trust, Karamsad
"Formerly known as Gujarat Audyogic Vikas & Vyavsayi Talim Trust"
NEAR GMM PFAUDLER LTD., ANAND-SOJITRA ROAD,
KARAMSAD-388325 ANAND, GUJARAT, INDIA
| Sr. No. | Key Performance Indicators | Information | Remarks |
|---|---|---|---|
| 1 | Total Sanctioned seats (NCVT ) (Senior + Junior Batch including both) of the year 2025 | 272 | |
| 2 | Total Number of Admission of the year 2025 | 164 | |
| 3 | Total Number of Trainees who took Admission in Junior Batch as of the year 2024 | 188 | |
| 4 | Total Number of Trainees in Senior Batch as of the year 2025 | 87 | |
| 5 | Total Number of On-Roll Trainees (Junior + Senior Batches) as of the end of reporting month of the year 2025 | 251 | |
| 6 | Percentage utilization of student seating capacity | 100% | |
| 7 | Retention Rate (On roll * 100/ Admission) | 92.27 | |
| 9 | No. of trades (NCVT) | 7 | |
| 10 | No. of batches (NCVT) | 13 | |
| 11 | Total Number of Trainees who appeared in the Final Examination in August 2025 | 225 | |
| 12 | Total Number of Trainees who passed the final examination in August 2025 | Awaiting | |
| 13 | Pass out percentage in August 2025 | Awaiting | |
| 14 | No. of the sanctioned post of teaching staff (All Trade, Maths, Drawing, and others) | 14 | |
| 15 | No. of currently filled posts of teaching staff (All Trade, Maths, Drawing, and others) | 13 | |
| 16 | No. of sanctioned posts for teaching staff (on Contract Basis - Recruitment by ITI Principal) | - | |
| 17 | No. of currently filled posts of teaching staff (on Contract Basis - Recruitment by ITI Principal) | - | |
| 18 | No. of the sanctioned post of non-teaching staff (including Principal) | 7 | |
| 19 | No. of currently filled posts of non-teaching staff (including Principal) | 7 | |
| 20 | No. of teaching staff sent for Training (from 01 April 2025 onwards till date) | - | |
| 21 | No. of Trainings attended by ITI Principal (from 01 April 2025 onwards till date) | - | |
| 22 | Total Plan Budget Provision for the current financial year 2025-26 | 1,55,55,200 | |
| 23 | Total Plan Budget Expenditure during the current financial year 2023-24 | 1,24,47,780 | |
| 24 | Total Non-Plan Budget Provision for the current financial year 2025-26 | 40,61,700 | |
| 25 | Total Non-Plan Budget Expenditure during the current financial year 2023-24 | 25,64,220 | |
| 26 | Total Budget Provision (Plan + Non-Plan) for Students' Stipend in ITI during the current financial year 2025-26 | 3,60,000 | |
| 27 | Total Expenditure on Students' Stipend in ITI during the current financial year 2023-24 (up to 31 July 2023) | 2,05,000 | |
| 28 | Percentage Expenditure against Provision on Stipend during the current financial year 2023-24 (up to 31 July 2023) | 56.94 | |
| 29 | Total Expenditure on Raw Materials in ITI during the current financial year 2023-24 (up to 31 July 2023) | 3,62,000 | |
| 30 | Percentage Expenditure against Provision on Raw Materials during the current financial year 2023-24 (up to 31 July 2023) | 90 | |
| 31 | Revenue Generation (if any during the current financial year April-July 2024) | 7,87,505 | |
| 32 | Staff Utilization (Students-instructor ratio) | 21:1 | Full-time student to all staff (including non-teaching staff) |
| 14:1 | Full-time student to teaching staff | ||
| 33 | Short-term courses conducted to date (Since, the year 2019) | 5 | (No. of batches) |
| 150 | (No. of trained students) | ||
| 34 | No. of trainees who have completed Motor Driving School Training. | Not applicable | |
| 35 | No. of trainees who successfully completed and passed the CCC Course. During 2023-24 | 7 | |
| - | |||
| 36 | Progress of Placement Advisory Bureau (fill up separate review form where applicable, otherwise state Not Applicable) | 99% | Placed |
| 37 | Progress of Language Lab (fill up separate review form where applicable, otherwise state Not Applicable) | - | |
| 38 | No. of Campus interviews held during the year 2023-2024 | 24 | |
| 39 | No. of Students who got jobs Year 2023-24 (do not include figures of Apprenticeship Training ) | 112 | |
| No. of Expert Faculties invited from Industries as Guest Lecturer (Attach a Separate Paper with List of Names, designation, telephone, mobile, Name of industry, complete address) | - | ||
| 40 | No. of Industrial Visits by trainees during the year 2023-24 | 37 | |
| 41 | No. of Workshops and Seminars held (the year 2023-24) | 12 | |
| 42 | No.of IMC Meeting held | 4 | |
| 43 | No. of students from Polytechnics and Engg. Colleges who came and delivered guest lectures (from 01 April 2023 onwards till date) | 1 |
Office Phone : 02692 233757
Near GMM Pfaudler Ltd,
Anand-Sojitra Road,
Karamsad-388325
Anand, Gujarat
Copyright © J. V. PATEL GIA ITI, KARAMSAD. All rights reserved. | Designed & Developed By : pCube Software Solution